Product Overview
Feed-grade Tapioca flour appears as a yellowish powder with a slightly coarse texture, and a small amount of impurities is permissible.Compared to food-grade standards, the requirements have been appropriately relaxed, yet they still meet the quality requirements for feed processing.
It is primarily used in swine, poultry, duck, and aquaculture feeds as an energy source or binder; it can partially replace corn and soybean meal, thereby reducing feed costs.
→Return to Main Page: Tapioca Flour Product Center

Feed-Grade Tapioca
- Specifications of Feed-Grade Tapioca
- Typical Uses of Tapioca Starch
- Package and Storage
| Parameter | Index |
| Whiteness | ≥70% |
| Fineness | 60 Mesh |
| Moisture | ≤13% |
| Crude Fiber | ≤0.5% |
| Starch Content | ≥80% |
| Category | Description |
| Energy Feed | Provides carbohydrates and replaces corn |
| Binder | Helps feed pellets to form and maintain shape |
| Cost Optimization | Reduces soybean meal usage and controls formulation cost |
| Item | Details |
| MOQ | 1 Ton |
| Standard Packaging | 25kg/bag; 1kg, 5kg, 10kg or jumbo bags available upon request |
| Storage | Cool, dry and ventilated place |
| Transportation | Keep away from rain, moisture and sunlight; sealed to avoid caking and mold |

